Product Features:
· High performance PCS
· High reliability
· >6000 cycles
· Efficient Thermal Management System
· IP55 high protection level
· DC circuit fast fuse protection
· Multi level battery safety management
· LFP battery/solid-state battery
· Independent cabin design
· Hold the microsystem for peak shaving and filling, respond to demand, and switch seamlessly without any gaps;
YH-ESS-30KW-50KWh-MPPT | |
Battery pack section | |
Rated total energy | 51kWh |
Rated voltage | 768V |
DCVoltage range | 600~876VDC |
Standard charging/discharging rate | 0.5C @ continuous |
Maximum charging/discharging rate | 1C @ continuous |
Inverter section | |
Grid connected output rated power | 30000 |
Maximum grid connected output apparent power (VA) * 2 | 30000 |
Rated output voltage (V) | 380V, 3L/N/PE |
Output voltage frequency (Hz) | 50HZ/60HZ |
Maximum grid connected output current (A) | 60A |
Off grid maximum output power (VA) * 3 | 15000W |
Maximum off grid output current | 22A |
Off grid rated output voltage (V) | 380V, 3L/N/PE |
Off grid rated output voltage frequency (Hz) | 50HZ/60HZ |
Maximum input power of photovoltaic (W) | 19500 |
Maximum input voltage of photovoltaic (V)*1 | 1000 |
MPPT voltage range (V) * 2 | 180~950V |
Starting voltage (V) | 120V |
Maximum input current per MPPT (A) | 15A/28A |
Maximum short-circuit current per MPPT (A) | 18A/32A |
MPPT quantity | 4 |
Number of input strings per MPPT | February 2nd |
Maximum efficiency | 98.40% |
Total voltage waveform distortion rate (@ linear load) | <3% |
Cabinet parameters | |
| Weight | 780kg |
Dimensions (width * height * depth) | 700 * 1160 * 1398mm |
Protection level | IP54 |
Cooling method | Air conditioning cooling |
Environmental temperature | Charging:0 ℃~55 ℃/Discharge: -20 ℃~60 ℃/Storage: -10 ℃~45 ℃ |
Operating humidity | 5~95%, relative humidity |
Communication methods | CAN, RS485, RS232 |
Alarm and protection | Capabilities |
Indicator light status | Alarm/running/SOC |
Installation method | Integrated cabinet type |